A former member of the Order of the Silver Hand, Purist has joined the Sentinel to avenge the death of the Order's leader, Uther the Lightbringer. Trained by Uther himself in the ways of the Paladin, Purist brings the power of the Holy Light to the battlefield. He can purify the souls of allies, harming any nearby Scourge in the process. Able to protect allies from harmful unholy magic, the mere presence of a man of the Holy Light atrophies any nearby enemies. In times of dire need, Purist can call upon God himself to protect him and his allies.
Damage: | 51 - 61 |
Armor: | 4.1 |
Movespeed: | 305 |
Attack Range: | 128 (Melee) |
Skills
Purification
Instantly heals a friendly unit and damages all nearby enemy units. |
Ability Type: | Active |
Targeting Type: | Unit |
Ability Hotkey: | R |
Level | Mana Cost | Cooldown | Casting range | Area of Effect | Duration | Allowed Targets | Effects |
1 | 100 | 10 | 400 | 225 | N/A | Allied units | Heals / Damages 90 hit points |
2 | 120 | 10 | 500 | 225 | N/A | Allied units | Heals / Damages 180 hit points |
3 | 140 | 10 | 600 | 225 | N/A | Allied units | Heals / Damages 270 hit points |
4 | 160 | 10 | 700 | 225 | N/A | Allied units | Heals / Damages 360 hit points |
*Notes |
- Damage type: pure |
Repel
Creates a powerful divine ward that blocks most magic from affecting a target unit. |
Ability Type: | Active |
Targeting Type: | Unit |
Ability Hotkey: | E |
Level | Mana Cost | Cooldown | Casting range | Area of Effect | Duration | Allowed Targets | Effects |
1 | 50 | 14 | 500 | N/A | 6 seconds | Any unit | Grants Spell Immunity |
2 | 50 | 14 | 500 | N/A | 8 seconds | Any unit | Grants Spell Immunity |
3 | 50 | 14 | 500 | N/A | 10 seconds | Any unit | Grants Spell Immunity |
4 | 50 | 14 | 500 | N/A | 12 seconds | Any unit | Grants Spell Immunity |
*Notes |
- Repel removes most effects from the target when cast, including Guardian Angel. |
- Magic Immunity doesn't prevent side effects of most ultimates. |
Degen Aura
Greatly degenerates the movement and attack capabilities of units that stray too near. |
Ability Type: | Passive |
Targeting Type: | N/A |
Ability Hotkey: | D |
Level | Mana Cost | Cooldown | Casting range | Area of Effect | Duration | Allowed Targets | Effects |
1 | N/A | N/A | N/A | 315 | N/A | Enemy units | Reduces movement speed and attack speed by 7% |
2 | N/A | N/A | N/A | 315 | N/A | Enemy units | Reduces movement speed and attack speed by 14% |
3 | N/A | N/A | N/A | 315 | N/A | Enemy units | Reduces movement speed and attack speed by 21% |
4 | N/A | N/A | N/A | 315 | N/A | Enemy units | Reduces movement speed and attack speed by 28% |
*Notes |
- This is an offensive aura which affects enemy units. |
Guardian Angel
Grants all nearby friendly units near physical invulnerability and increases hit point regeneration greatly. |
Ability Type: | Active |
Targeting Type: | Instant |
Ability Hotkey: | G |
Level | Mana Cost | Cooldown | Casting range | Area of Effect | Duration | Allowed Targets | Effects |
1 | 125 | 150 | N/A | 600 | 5 seconds | Allied units | +1000 Armor, +25 HP Regeneration |
2 | 175 | 150 | N/A | 600 | 6 seconds | Allied units | +1000 Armor, +25 HP Regeneration |
3 | 250 | 150 | N/A | 600 | 7 seconds | Allied units | +1000 Armor, +25 HP Regeneration |
*Notes |
- Affects allies with magic immunity. |